Loading...

        A stock market or equity market is the aggregation of buyers and sellers (a loose network of economic transactions, not a physical facility or discrete entity) of stocks (also called shares); these may include securities listed on a stock exchange as well as those only traded privately.

Symbol Market Lot Span Margin(%) Exposure Margin(%) Total Margin(%) Span Margin perunit Exposure Margin Perunit Total Margin Perunit Span Margin Perlot Exposure Margin Perlot Total Margin Perlot
ABIRLANUVO 250.00 7.50 0.05 7.55 107.19 71.41 178.60 26,798.00 17,852.50 44,650.50
ACC 250.00 7.50 0.05 7.55 108.71 72.45 181.16 27,178.00 18,113.13 45,291.13
ADANIENT 1,000.00 10.50 0.05 10.55 46.37 23.34 69.71 46,370.00 23,342.13 69,712.13
ADANIPORTS 2,000.00 12.37 0.05 12.42 34.11 13.78 47.89 68,220.00 27,565.00 95,785.00
ADANIPOWER 8,000.00 10.03 0.05 10.08 5.82 2.90 8.72 46,560.00 23,200.00 69,760.00
ALBK 4,000.00 10.77 0.05 10.82 12.65 5.87 18.52 50,600.00 23,490.00 74,090.00
AMBUJACEM 2,000.00 7.57 0.05 7.62 16.48 10.88 27.36 32,960.00 21,750.00 54,710.00
ANDHRABANK 4,000.00 10.83 0.05 10.88 9.43 4.35 13.78 37,720.00 17,410.00 55,130.00
APOLLOHOSP 250.00 7.98 0.05 8.03 86.58 54.23 140.81 21,645.00 13,556.88 35,201.88
APOLLOTYRE 2,000.00 10.56 0.05 10.61 18.97 8.98 27.95 37,940.00 17,960.00 55,900.00
ARVIND 2,000.00 9.84 0.05 9.89 22.89 11.63 34.52 45,780.00 23,255.00 69,035.00
ASHOKLEY 11,000.00 11.43 0.05 11.48 3.91 1.71 5.62 43,010.00 18,810.00 61,820.00
ASIANPAINT 500.00 7.51 0.05 7.56 46.62 31.01 77.63 23,310.00 15,502.50 38,812.50
AUROPHARMA 500.00 9.69 0.05 9.74 70.37 36.28 106.65 35,185.00 18,138.75 53,323.75
AXISBANK 250.00 7.50 0.05 7.55 150.10 100.06 250.16 37,525.00 25,015.63 62,540.63
BAJAJ-AUTO 125.00 7.50 0.05 7.55 158.54 105.64 264.18 19,818.00 13,204.38 33,022.38
BANKBARODA 500.00 7.91 0.05 7.96 69.91 44.15 114.06 34,955.00 22,072.50 57,027.50
BANKINDIA 1,000.00 10.12 0.05 10.17 30.31 14.98 45.29 30,310.00 14,975.00 45,285.00
BANKNIFTY 25.00 5.00 0.03 5.03 777.96 466.73 1,244.69 19,449.00 11,668.16 31,117.16
BATAINDIA 250.00 7.50 0.05 7.55 99.16 66.09 165.25 24,790.00 16,521.88 41,311.88
BHARATFORG 1,000.00 8.35 0.05 8.40 58.75 35.17 93.92 58,750.00 35,170.00 93,920.00
BHARTIARTL 1,000.00 7.53 0.05 7.58 26.72 17.73 44.45 26,720.00 17,730.00 44,450.00
BHEL 2,000.00 10.44 0.05 10.49 24.69 11.82 36.51 49,380.00 23,630.00 73,010.00
BIOCON 500.00 9.38 0.05 9.43 48.59 25.89 74.48 24,295.00 12,943.75 37,238.75
BPCL 500.00 7.98 0.05 8.03 48.11 30.13 78.24 24,055.00 15,066.25 39,121.25
CAIRN 1,000.00 7.60 0.05 7.65 24.61 16.18 40.79 24,610.00 16,175.00 40,785.00
CANBK 1,000.00 9.58 0.05 9.63 38.75 20.22 58.97 38,750.00 20,222.50 58,972.50
CENTURYTEX 1,000.00 11.38 0.05 11.43 72.95 32.03 104.98 72,950.00 32,027.50 104,977.50
CESC 500.00 11.54 0.05 11.59 75.56 32.72 108.28 37,780.00 16,357.50 54,137.50
CIPLA 1,000.00 7.52 0.05 7.57 33.16 22.05 55.21 33,160.00 22,045.00 55,205.00
CNXINFRA 100.00 5.06 0.03 5.09 167.33 99.14 266.47 16,733.00 9,914.40 26,647.40
CNXIT 25.00 5.03 0.03 5.06 520.96 310.11 831.07 13,024.00 7,752.75 20,776.75
CNXPSE 75.00 5.17 0.03 5.20 187.95 108.91 296.86 14,096.00 8,168.29 22,264.29
COALINDIA 1,000.00 7.53 0.05 7.58 29.03 19.26 48.29 29,030.00 19,255.00 48,285.00
COLPAL 250.00 7.50 0.05 7.55 125.08 83.29 208.37 31,270.00 20,822.50 52,092.50
CROMPGREAV 2,000.00 14.36 0.05 14.41 29.09 10.13 39.22 58,180.00 20,255.00 78,435.00
DABUR 2,000.00 7.50 0.05 7.55 14.67 9.77 24.44 29,340.00 19,545.00 48,885.00
DISHTV 8,000.00 10.04 0.05 10.09 6.22 3.10 9.32 49,760.00 24,780.00 74,540.00
DIVISLAB 250.00 7.59 0.05 7.64 112.72 74.21 186.93 28,180.00 18,551.88 46,731.88
DJIA 25.00 5.02 0.03 5.05 858.80 512.48 1,371.28 21,470.00 12,811.88 34,281.88
DLF 2,000.00 12.02 0.05 12.07 25.79 10.73 36.52 51,580.00 21,450.00 73,030.00
DRREDDY 125.00 7.50 0.05 7.55 203.26 135.50 338.76 25,408.00 16,937.81 42,345.81
EXIDEIND 2,000.00 8.56 0.05 8.61 13.76 8.03 21.79 27,520.00 16,060.00 43,580.00
FEDERALBNK 4,000.00 9.47 0.05 9.52 11.75 6.20 17.95 47,000.00 24,800.00 71,800.00
FTSE100 50.00 5.00 0.03 5.03 341.72 204.99 546.71 17,086.00 10,249.50 27,335.50
GAIL 1,000.00 7.50 0.05 7.55 32.35 21.55 53.90 32,350.00 21,552.50 53,902.50
GLENMARK 500.00 8.56 0.05 8.61 51.03 29.78 80.81 25,515.00 14,887.50 40,402.50
GMRINFRA 10,000.00 12.29 0.05 12.34 3.21 1.31 4.52 32,100.00 13,050.00 45,150.00
GODREJIND 1,000.00 7.54 0.05 7.59 26.12 17.30 43.42 26,120.00 17,302.50 43,422.50
GRASIM 125.00 7.50 0.05 7.55 250.17 166.72 416.89 31,271.00 20,840.31 52,111.31
HAVELLS 250.00 7.50 0.05 7.55 94.84 63.21 158.05 23,710.00 15,801.25 39,511.25
HCLTECH 250.00 7.50 0.05 7.55 118.96 79.30 198.26 29,740.00 19,823.75 49,563.75
HDFC 250.00 7.50 0.05 7.55 77.97 51.95 129.92 19,493.00 12,986.88 32,479.88
HDFCBANK 500.00 7.51 0.05 7.56 63.49 42.25 105.74 31,745.00 21,125.00 52,870.00
HDIL 8,000.00 12.17 0.06 12.23 11.34 5.81 17.15 90,720.00 46,500.48 137,220.48
HEROMOTOCO 125.00 7.50 0.05 7.55 190.70 126.99 317.69 23,838.00 15,873.44 39,711.44
HEXAWARE 2,000.00 8.72 0.05 8.77 12.95 7.42 20.37 25,900.00 14,835.00 40,735.00
HINDALCO 2,000.00 9.63 0.05 9.68 19.07 9.90 28.97 38,140.00 19,795.00 57,935.00
HINDPETRO 1,000.00 9.96 0.05 10.01 39.25 19.69 58.94 39,250.00 19,685.00 58,935.00
HINDUNILVR 500.00 7.51 0.05 7.56 48.43 32.22 80.65 24,215.00 16,111.25 40,326.25
HINDZINC 2,000.00 9.32 0.05 9.37 15.76 8.45 24.21 31,520.00 16,905.00 48,425.00
IBREALEST 4,000.00 12.86 0.06 12.92 10.43 4.47 14.90 41,720.00 17,895.84 59,615.84
ICICIBANK 250.00 7.52 0.05 7.57 113.22 75.27 188.49 28,305.00 18,818.13 47,123.13
IDBI 4,000.00 10.88 0.05 10.93 10.14 4.66 14.80 40,560.00 18,630.00 59,190.00
IDEA 2,000.00 7.56 0.05 7.61 11.45 7.57 19.02 22,900.00 15,140.00 38,040.00
IDFC 2,000.00 10.87 0.05 10.92 17.26 7.94 25.20 34,520.00 15,870.00 50,390.00
IFCI 9,000.00 12.45 0.05 12.50 4.82 1.94 6.76 43,380.00 17,415.00 60,795.00
IGL 1,000.00 7.52 0.05 7.57 28.13 18.68 46.81 28,130.00 18,682.50 46,812.50
INDIACEM 4,000.00 12.41 0.05 12.46 12.84 5.48 18.32 51,360.00 21,931.40 73,291.40
INDIAVIX 550.00 14.04 0.05 14.09 211.39 75.25 286.64 116,265.00 41,387.50 157,652.50
INDUSINDBK 500.00 7.50 0.05 7.55 41.49 27.66 69.15 20,745.00 13,828.75 34,573.75
INFY 125.00 7.50 0.05 7.55 253.48 168.97 422.45 31,685.00 21,121.25 52,806.25
IOB 8,000.00 10.56 0.05 10.61 7.63 3.61 11.24 61,040.00 28,900.00 89,940.00
IOC 1,000.00 7.66 0.05 7.71 25.42 16.58 42.00 25,420.00 16,580.00 42,000.00
IRB 4,000.00 12.53 0.05 12.58 33.01 13.17 46.18 132,040.00 52,680.00 184,720.00
ITC 1,000.00 7.51 0.05 7.56 26.83 17.86 44.69 26,830.00 17,855.00 44,685.00
JINDALSTEL 1,000.00 8.71 0.05 8.76 25.71 14.76 40.47 25,710.00 14,757.50 40,467.50
JISLJALEQS 4,000.00 12.99 0.05 13.04 13.74 5.29 19.03 54,960.00 21,140.00 76,100.00
JPASSOCIAT 8,000.00 12.26 0.06 12.32 7.63 3.45 11.08 61,040.00 27,616.80 88,656.80
JPPOWER 15,000.00 15.15 0.07 15.22 2.91 1.33 4.24 43,650.00 19,900.80 63,550.80
JSWENERGY 4,000.00 11.57 0.05 11.62 9.43 4.07 13.50 37,720.00 16,290.00 54,010.00
JSWSTEEL 250.00 7.82 0.05 7.87 95.72 61.18 156.90 23,930.00 15,293.75 39,223.75
JUBLFOOD 250.00 8.53 0.05 8.58 107.77 63.12 170.89 26,943.00 15,779.38 42,722.38
JUSTDIAL 125.00 7.50 0.06 7.56 121.16 97.66 218.82 15,145.00 12,207.77 27,352.77
KOTAKBANK 500.00 7.50 0.05 7.55 70.63 47.06 117.69 35,315.00 23,528.75 58,843.75
KTKBANK 2,000.00 8.85 0.05 8.90 11.95 6.75 18.70 23,900.00 13,490.00 37,390.00
L&TFH 4,000.00 7.59 0.05 7.64 5.42 3.57 8.99 21,680.00 14,280.00 35,960.00
LICHSGFIN 1,000.00 7.88 0.05 7.93 24.61 15.60 40.21 24,610.00 15,600.00 40,210.00
LT 250.00 7.50 0.05 7.55 125.18 83.39 208.57 31,295.00 20,847.50 52,142.50
LUPIN 250.00 7.52 0.05 7.57 82.59 54.91 137.50 20,648.00 13,726.25 34,374.25
M&M 250.00 7.50 0.05 7.55 90.13 60.05 150.18 22,533.00 15,011.88 37,544.88
M&MFIN 1,000.00 8.51 0.05 8.56 21.29 12.50 33.79 21,290.00 12,495.00 33,785.00
MARUTI 125.00 7.50 0.05 7.55 187.78 125.15 312.93 23,473.00 15,644.06 39,117.06
MCDOWELL-N 125.00 7.50 0.05 7.55 180.74 120.44 301.18 22,593.00 15,054.38 37,647.38
MCLEODRUSS 1,000.00 7.50 0.05 7.55 21.30 14.19 35.49 21,300.00 14,192.50 35,492.50
MRF 125.00 7.50 0.05 7.55 1,796.22 1,197.47 2,993.69 224,528.00 149,684.06 374,212.06
NFTYMCAP50 150.00 5.93 0.03 5.96 190.23 96.22 286.45 28,535.00 14,432.63 42,967.63
NHPC 12,000.00 9.36 0.05 9.41 2.21 1.18 3.39 26,520.00 14,160.00 40,680.00
NIFTY 50.00 5.00 0.03 5.03 391.76 235.01 626.77 19,588.00 11,750.63 31,338.63
NMDC 2,000.00 7.57 0.05 7.62 13.56 8.95 22.51 27,120.00 17,890.00 45,010.00
NTPC 2,000.00 7.50 0.05 7.55 11.25 7.50 18.75 22,500.00 14,990.00 37,490.00
OFSS 125.00 7.50 0.05 7.55 245.83 163.77 409.60 30,729.00 20,470.63 51,199.63
ONGC 1,000.00 7.81 0.05 7.86 31.74 20.31 52.05 31,740.00 20,307.50 52,047.50
ORIENTBANK 2,000.00 10.07 0.05 10.12 29.21 14.49 43.70 58,420.00 28,985.00 87,405.00
PETRONET 2,000.00 8.36 0.05 8.41 15.17 9.07 24.24 30,340.00 18,140.00 48,480.00
PFC 2,000.00 13.42 0.05 13.47 36.82 14.07 50.89 73,640.00 28,143.18 101,783.18
PNB 500.00 7.50 0.05 7.55 69.93 46.57 116.50 34,965.00 23,282.50 58,247.50
POWERGRID 2,000.00 7.51 0.05 7.56 10.15 6.75 16.90 20,300.00 13,500.00 33,800.00
PTC 4,000.00 11.14 0.05 11.19 9.33 4.19 13.52 37,320.00 16,750.00 54,070.00
RANBAXY 1,000.00 7.52 0.05 7.57 42.30 28.11 70.41 42,300.00 28,112.50 70,412.50
RCOM 2,000.00 9.22 0.05 9.27 12.45 6.75 19.20 24,900.00 13,495.00 38,395.00
RECLTD 1,000.00 12.22 0.05 12.27 39.13 16.00 55.13 39,130.00 16,002.50 55,132.50
RELCAPITAL 1,000.00 11.06 0.05 11.11 68.14 30.80 98.94 68,140.00 30,797.50 98,937.50
RELIANCE 250.00 7.50 0.05 7.55 78.16 52.04 130.20 19,540.00 13,010.00 32,550.00
RELINFRA 500.00 10.31 0.05 10.36 78.29 37.96 116.25 39,145.00 18,977.50 58,122.50
RPOWER 4,000.00 9.33 0.05 9.38 8.83 4.73 13.56 35,320.00 18,920.00 54,240.00
S&P500 250.00 5.03 0.03 5.06 99.97 59.59 159.56 24,993.00 14,896.88 39,889.88
SAIL 4,000.00 9.52 0.05 9.57 8.63 4.53 13.16 34,520.00 18,120.00 52,640.00
SBIN 125.00 7.50 0.05 7.55 192.19 128.08 320.27 24,024.00 16,010.31 40,034.31
SIEMENS 500.00 8.45 0.05 8.50 77.73 45.97 123.70 38,865.00 22,985.00 61,850.00
SRTRANSFIN 500.00 8.28 0.05 8.33 72.92 43.99 116.91 36,460.00 21,996.25 58,456.25
SSLT 2,000.00 7.52 0.05 7.57 22.50 14.95 37.45 45,000.00 29,900.00 74,900.00
SUNPHARMA 500.00 7.50 0.05 7.55 56.27 37.48 93.75 28,135.00 18,741.25 46,876.25
SUNTV 1,000.00 9.80 0.05 9.85 39.96 20.37 60.33 39,960.00 20,372.50 60,332.50
SYNDIBANK 4,000.00 12.54 0.05 12.59 18.86 7.52 26.38 75,440.00 30,060.00 105,500.00
TATACHEM 1,000.00 7.50 0.05 7.55 26.02 17.34 43.36 26,020.00 17,342.50 43,362.50
TATACOMM 1,000.00 8.71 0.05 8.76 33.24 19.06 52.30 33,240.00 19,060.00 52,300.00
TATAGLOBAL 2,000.00 7.54 0.05 7.59 11.85 7.85 19.70 23,700.00 15,705.00 39,405.00
TATAMOTORS 1,000.00 7.52 0.05 7.57 36.47 24.24 60.71 36,470.00 24,242.50 60,712.50
TATAMTRDVR 2,000.00 8.79 0.05 8.84 27.51 15.65 43.16 55,020.00 31,295.00 86,315.00
TATAPOWER 4,000.00 8.23 0.05 8.28 8.54 5.18 13.72 34,160.00 20,730.00 54,890.00
TATASTEEL 1,000.00 7.74 0.05 7.79 44.10 28.47 72.57 44,100.00 28,467.50 72,567.50
TCS 125.00 7.50 0.05 7.55 191.91 127.89 319.80 23,989.00 15,985.94 39,974.94
TECHM 125.00 7.56 0.05 7.61 163.76 108.25 272.01 20,470.00 13,530.94 34,000.94
TITAN 1,000.00 7.50 0.05 7.55 25.32 16.87 42.19 25,320.00 16,865.00 42,185.00
UBL 250.00 7.50 0.05 7.55 53.65 35.74 89.39 13,413.00 8,935.63 22,348.63
UCOBANK 4,000.00 12.03 0.05 12.08 13.04 5.42 18.46 52,160.00 21,670.00 73,830.00
ULTRACEMCO 125.00 7.52 0.05 7.57 186.68 124.08 310.76 23,335.00 15,510.00 38,845.00
UNIONBANK 2,000.00 10.98 0.05 11.03 21.88 9.96 31.84 43,760.00 19,915.00 63,675.00
UNITECH 17,000.00 16.34 0.06 16.40 4.51 1.76 6.27 76,670.00 29,981.88 106,651.88
UPL 2,000.00 7.74 0.05 7.79 24.31 15.69 40.00 48,620.00 31,375.00 79,995.00
VOLTAS 2,000.00 12.04 0.05 12.09 23.38 9.71 33.09 46,760.00 19,410.00 66,170.00
WIPRO 500.00 7.51 0.05 7.56 43.40 28.87 72.27 21,700.00 14,436.25 36,136.25
YESBANK 1,000.00 7.51 0.05 7.56 40.99 27.28 68.27 40,990.00 27,275.00 68,265.00
ZEEL 1,000.00 7.52 0.05 7.57 22.60 15.01 37.61 22,600.00 15,010.00 37,610.00

Scroll to Top