Loading...

        The exact definition of the term commodity is specifically used to describe a class of goods for which there is demand, but which is supplied without quantitative differentiation across a market.A commodity has full or partial fungibility; that is, the market treats its instances as equivalent or nearly so with no regard to who produced them. As the saying goes, "From the taste of wheat it is not possible to tell who produced it, a Russian serf, a French peasant or an English capitalist." Petroleum and copper are other examples of such commodities,their supply and demand being a part of one universal market. Items such as stereo systems, on the other hand, have many aspects of product differentiation, such as the brand, the user interface and the perceived quality. The demand for one type of stereo may be much larger than demand for another.

Commodity Expiry LTP Price Quotation Lot Size (Qty) Margin % Lot Value(Rs) Approx Margin (Rs)
ALUMINI 31-Dec-14 125.95 1KGS 1000 5.00% 125,950 6,298
ALUMINI 28-Nov-14 125.05 1KGS 1000 5.00% 125,050 6,253
ALUMINI 31-Oct-14 124.3 1KGS 1000 5.00% 124,300 6,215
ALUMINI 30-Sep-14 123 1KGS 1000 5.00% 123,000 6,150
ALUMINIUM 31-Dec-14 126.7 1KGS 5000 5.00% 633,500 31,675
ALUMINIUM 28-Nov-14 125.05 1KGS 5000 5.00% 625,250 31,263
ALUMINIUM 31-Oct-14 124.3 1KGS 5000 5.00% 621,500 31,075
ALUMINIUM 30-Sep-14 123 1KGS 5000 5.00% 615,000 30,750
BRCRUDEOIL 12-Nov-14 6077 1BBL 100 5.00% 607,700 30,385
BRCRUDEOIL 15-Oct-14 6063 1BBL 100 6.05% 606,300 36,681
BRCRUDEOIL 12-Sep-14 6111 1BBL 100 5.00% 611,100 30,555
CARDAMOM 15-Dec-14 953.6 1KGS 100 5.00% 95,360 4,768
CARDAMOM 14-Nov-14 944.7 1KGS 100 5.00% 94,470 4,724
CARDAMOM 15-Oct-14 940.5 1KGS 100 5.00% 94,050 4,703
CARDAMOM 15-Sep-14 944.5 1KGS 100 35.30% 94,450 33,341
COPPER 28-Nov-14 424.05 1KGS 1000 5.00% 424,050 21,203
COPPERM 28-Nov-14 424.05 1KGS 250 5.00% 106,013 5,301
COTTON 31-Dec-14 17010 1BALES 25 5.00% 425,250 21,263
COTTON 28-Nov-14 17180 1BALES 25 5.00% 429,500 21,475
COTTON 31-Oct-14 18030 1BALES 25 5.00% 450,750 22,538
CPO 31-Dec-14 442 10KGS 1000 5.00% 442,000 22,100
CPO 28-Nov-14 440.2 10KGS 1000 5.00% 440,200 22,010
CPO 31-Oct-14 441.2 10KGS 1000 5.00% 441,200 22,060
CPO 30-Sep-14 448.9 10KGS 1000 5.00% 448,900 22,445
CRUDEOIL 18-Dec-14 5673 1BBL 100 5.00% 567,300 28,365
CRUDEOIL 19-Nov-14 5664 1BBL 100 5.00% 566,400 28,320
CRUDEOIL 20-Oct-14 5653 1BBL 100 5.00% 565,300 28,265
CRUDEOIL 19-Sep-14 5672 1BBL 100 5.00% 567,200 28,360
GOLD 05-Feb-15 28349 10GRMS 100 5.00% 2,834,900 141,745
GOLD 05-Dec-14 27080 10GRMS 100 5.00% 2,708,000 135,400
GOLD 03-Oct-14 26898 10GRMS 100 5.00% 2,689,800 134,490
GOLDGUINEA 31-Dec-14 22290 8GRMS 1 5.00% 22,290 1,115
GOLDGUINEA 28-Nov-14 22217 8GRMS 1 5.00% 22,217 1,111
GOLDGUINEA 31-Oct-14 22084 8GRMS 1 5.00% 22,084 1,104
GOLDGUINEA 30-Sep-14 21943 8GRMS 1 5.00% 21,943 1,097
GOLDM 05-Dec-14 27134 10GRMS 10 5.00% 271,340 13,567
GOLDM 05-Nov-14 27004 10GRMS 10 5.00% 270,040 13,502
GOLDM 01-Oct-14 26909 10GRMS 10 5.00% 269,090 13,455
GOLDPETAL 31-Dec-14 2783 1GRMS 1 5.00% 2,783 139
GOLDPETAL 28-Nov-14 2766 1GRMS 1 5.00% 2,766 138
GOLDPETAL 31-Oct-14 2752 1GRMS 1 5.00% 2,752 138
GOLDPETAL 30-Sep-14 2764 1GRMS 1 5.00% 2,764 138
GOLDPTLDEL 31-Dec-14 2663 1GRMS 1 5.00% 2,663 133
GOLDPTLDEL 28-Nov-14 2810 1GRMS 1 5.00% 2,810 141
GOLDPTLDEL 31-Oct-14 2861 1GRMS 1 5.00% 2,861 143
GOLDPTLDEL 30-Sep-14 2914 1GRMS 1 5.00% 2,914 146
GUARGUM 19-Dec-14 15500 100KGS 50 10.00% 775,000 77,500
GUARGUM 20-Nov-14 14000 100KGS 50 10.00% 700,000 70,000
GUARGUM 20-Oct-14 13580 100KGS 50 10.00% 679,000 67,900
GUARSEED 19-Dec-14 5800 100KGS 50 10.00% 290,000 29,000
GUARSEED 20-Nov-14 5000 100KGS 50 10.00% 250,000 25,000
GUARSEED 20-Oct-14 5075 100KGS 50 10.00% 253,750 25,375
KAPAS 30-Apr-15 936.2 20KGS 200 5.00% 187,240 9,362
KAPAS 31-Mar-15 968 20KGS 200 5.00% 193,600 9,680
KAPASKHALI 31-Dec-14 1754 100KGS 100 5.00% 175,400 8,770
KAPASKHALI 28-Nov-14 1737 100KGS 100 5.00% 173,700 8,685
KAPASKHALI 30-Sep-14 1781 100KGS 100 5.00% 178,100 8,905
LEAD 31-Dec-14 132.2 1KGS 5000 5.00% 661,000 33,050
LEAD 28-Nov-14 130.25 1KGS 5000 5.00% 651,250 32,563
LEAD 31-Oct-14 130.45 1KGS 5000 5.00% 652,250 32,613
LEAD 30-Sep-14 129.6 1KGS 5000 5.00% 648,000 32,400
LEADMINI 31-Dec-14 130.75 1KGS 1000 5.00% 130,750 6,538
LEADMINI 28-Nov-14 131 1KGS 1000 5.00% 131,000 6,550
Scroll to Top